Features :
- 14inch Smart HD Touchscreen display
- 20% Live Incline & 10% Live Decline Controls
- Suitable for In-Home Personal and LIVE Interactive Training
- Offers frictionless changes between 22 digital levels
- 360° Tilting Full Rotating Display
- Inertia-enhanced Flywheel
- Compatible with Standard Road Bike Pedals & Seat
- Commercial Grade Steel Construction
- Offers limitless training options
- Enhanced Corrosion Resistance
- Two 2inch Digitally Amplified Speakers and auxiliary Music Port
- Non-slip, Multi-position Handlebar
- Vertical & Horizontal Seat Adjustments
- SMR Silent Magnetic Resistance breaks
- OneTouch Controls
- Dual Water Bottle Holders
- Front-mounted Transport Wheels
Technical Details :
| Model Number | NTEVEX16720 |
|---|---|
| Assembly Required | Self-assembly required |
| Audio DetailsRead tooltip information | 2 – 2 Inch speakers |
| Brakes | Frictionless silent magnetic |
| Console position | Adjustable |
| Dimensions | H140 x W143 x D56cm |
| ErgometerRead tooltip information | YES |
| Fitness Equipment FeatureRead tooltip information | Spin Bike |
| Flywheel weightRead tooltip information | 13kg |
| Folding | NO |
| Heart rate monitoring (via chest strap) | Yes - (strap not included) |
| Heart rate monitoring (via hand sensors) | Hand-grip pulse measurement |
| Material | plastic, steel, electrical components |
| Maximum User Weight | 150kg |
| Model name / number | ntevex16720 |
| Number of Programs/Settings | 50 |
| Polar compatible | NO |
| Resistance range | 0-22 |
| Screen | Colour |
| Screen TypeRead | LCD |
| Seat Adjustments | Horizontal and vertical |
| Transport wheels | YES |
| Weight | 77kg |
| Workout Fan | YES |
| Weight | 77kg |
| Workout Fan | YES |





