|
PhysioStep LXT |
|
|---|---|
| Technical Details | |
| Swivel Seat | 20" Oversized Seat Rotates 360° for Easy Access |
| Contact Heart Rate | Built in heart rate monitor in the seat handles |
| Seat Position | Fully Adjustable Forward and Backward (24" Range) |
| Resistance System | Smooth Electromagnetic |
| Resistance Levels | 1-32 |
| Programs | 20 Set Programs and QuickStart(See Computer Details) |
| Total Body Workout | Natural 2:1 Contralateral Total Body Workout |
| Arm System | Multi-Position Ergo Grip Handles *Optional 360° Swivel Handles NOT Included |
| Pedals | Oversized with Deep Heal Cups & Ergo Straps |
| Stride | User Controlled 1" - 12" Stepping Motion |
| Stabilization Kit | Optional |
| User Height Range | 4'6" to 6'4" |
| Max User Weight | 450 lbs. |
| Power | AC 110V-220V | 50/60Hz |
| Product Type | Commercial Grade |
| Model # | LXT-700 |
| Computer Details | |
| Display | High Definition 9" LCD Display |
| Quick Start | Easy Quick Start Button |
| Telescopic Display | Adjusts to keep your goals in sight and the display in reach. |
| Backlight | Easy to Read High Contrast LCD |
| USB Summary | Export Workout Data Including Peaks and Averages |
| Feedback | Time, Distance, Pulse, Steps Per Minute (SPM), Calories, WATTS, METs, Total Steps (PAUSE) & Resistance Level "1-32" |
| Programs |
20 Programs: Manual, Warm Up, Interval, Valley, Ramp, Mountain, Rolling, Climb, Random, Hill, Fat Burn, Cardio, Strength, HRC 65%, HRC 85%, ISOKENTIC, Constant Power (WATTS), Goal Calories, Goal Distance, Custom Program 1 |
| Heart Rate | Built in Contact Heart Rate in Seat Handles |
| Warranty | |
| Frame | Lifetime |
| Mechanical Parts | 3 Years |
| Electronic Parts | 3 Years |
| Labor | 1 Year |
| Shipping & Assembly | |
| Shipping | Freight |
| Seated Elliptical, Recumbent Elliptial |
|
| Unit Dimensions | |
| Compact Dimensions | 67" L X 30" W X 40" H |
| Unit Weight | 210 lbs. |


